Loading and shipping
shipping date: 2025-06-20 and 21

304
flat bar
28 tonnes of 304 flat steel shipped to Shanghai Port, 24 items of cargo.
17
Goods specifications
|
Cross-section length × width mm, length 6 m (customisable) |
|||
| 12.7×3.18 | 25.4×6.35 |
38.1×6.35 |
50.8×12.7 |
| 15.88×3.18 | 31.75×3.18 | 38.1×9.53 | 63.5×12.7 |
| 19.05×3.18 | 31.75×4.76 | 50.8×3.18 | |
| 25.4×3.18 | 31.75×7.94 | 50.8×6.35 | |
| 25.4×4.76 | 38.1×4.76 | 50.8×9.53 | |

304
angle bar, round bar and flat bar
15 pieces 304 round bar 17 t
6 pieces 304 angle bar 9 t
1 piece 304 flat bar 16 t 22 items of cargo
18
Goods specifications
| round bar (mm) | angle bar (mm) | flat bar (mm) | ||
| Φ 6.35 | Φ 28.58 | Φ 88.9 | 25×25×3 | 38.1×3.18 |
| Φ9.53 | Φ 31.75 | 25×25×6 | ||
| Φ 15.88 | Φ 38.1 |
30×30×5 |
||
| Φ 19.05 | Φ 44.45 | 40×40×6 | ||
| Φ 22.23 | Φ 50.8 | |||
| Φ 25.4 | Φ 76.2 | |||

304
angle bar, round bar
18 pieces angle bar 27t
1 pieces round bar 0.15t 19 items of cargo
13
Goods specifications
| angle bar (mm) | round bar (mm) | |
| 20×20×3 | 40×40×5 | Φ 3.18 |
| 20×20×5 | 40×40×6 | |
| 25×25×5 | 50×50×3 | |
| 30×30×3 | 50×50×6 | |
| 30×30×6 | 60×60×6 | |
| 40×40×3 | 76.2×76.2×6 | |

